Huis
>
Producten
>
EV batterijbescherming
>
|
|
| Plaats van herkomst | China |
| Merknaam | FQ |
| Certificering | IATF16949 |
| Modelnummer | Tix-10 |
| Specificatie | Micablad | Phlogopite Blad | Mica flexibel Blad | Phlogopite flexibel Blad |
| Bindmiddel | Siliciumhars | |||
| Mica Content | ≥90% | |||
| Bindmiddeleninhoud | ≤10% | |||
| Dikte (mm) | 2.0-100 | 2.0-100 | 2.0-100 | 2.0-100 |
| Gemiddelde Dikte | ±0.02-0.05 | ±0.02-0.05 | ±0.02-0.25 | ±0.02-0.25 |
| Individuele Tolerantie (mm) |
±0.05-0.08 | ±0.05-0.08 | ±0.04-0.06 | ±0.04-0.06 |
| Dichtheid (g/cm3) | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 |
| Hitteverlies bij 500 °c (%) | ≤ 1,00 | ≤ 0,60 | ≤ 2,00 | ≤ 2,00 |
| Flexural Sterkte (kgf/mm ²) | ≥ 18 | ≥ 16 | - | - |
| Diëlektrische Sterkte (KV/mm) | >20 | >18 | >15 | >15 |
| Isolatieweerstand (MΩ) | 200-600 | 100-600 | - | - |
| Lang - in werking gestelde het werktemperatuur | 500 °c | 800 °c | 500 °c | 800 °c |
| Standaardgrootte (mm) | 1000*600, 1000*1200, 1000*2400 | |||
| Standaardverwijzing | GB5019-85, IEC371 | |||
CONTACTEER ONS OP ELK MOMENT